BitMiner - free and simple next generation Bitcoin mining software
Banner

lunedì 27 aprile 2015

VIACCESS Providers and keys

 VIACCESS Providers and keys   
;-------------------------------------------------------------------------
;
V 007C00 08 AFAA50ACBBD8263B ;TPS France 13E
V 007C00 09 2015E1763FE9ED27 ;TPS France 13E
V 007C00 0A 1AA95722DA2222AA ;TPS France 13E
V 007C00 0B 4FC06186E48C357C ;TPS France 13E
V 007C00 0C 8A00CB94FB8A492D ;TPS France 13E
V 007C00 0D 124B6C81861E02B3 ;TPS France 13E
V 007C00 0E CE2F7EBA0AA4DD51 ;TPS France 13E
V 007C00 0F 7A5BB67667140E2B ;TPS France 13E
V 009400 08 8B2928E21D06FFBE ;SRG 13E
V 009400 09 3C948B11A79A58EF ;SRG 13E
V 009400 0A 222667AD9E4C902B ;SRG 13E
V 009400 0B 6FB3AD8928F49F7F ;SRG 13E
V 009400 0C C5139EFC83611A43 ;SRG 13E
V 009400 0D B4D3212162355341 ;SRG 13E
V 009400 0E E43299655A3115BE ;SRG 13E
V 009400 0F A3F3F891C7282F25 ;SRG 13E
V 008000 08 8BE3AA259E563833 ;FTCable (13&19E)
V 008000 09 45DC000DAB93E261 ;FTCable (13&19E)
V 008110 08 8BE3AA259E563833 ;FTCable (13&19E)*
V 008110 09 45DC000DAB93E261 ;FTCable (13&19E)*
V 008100 08 FAAA5389B5630B21 ;FTCable (13&19E)
V 001C10 08 03A857610B5F1269 ;GlobeCastKMFr.8W
V 001C10 09 F7CFC642B984CBD1 ;GlobeCastKMFr.8W
V 002500 08 9800170E1A070323 ;GlobeCastKMFr.8W
V 005500 08 D0496329C929AA67 ;MTVNetworks 19E
V 007000 00 958601E9B942E019 ;ABSat*19E&13E
V 007000 01 F698E70BCFABD956 ;ABSat*19E&13E
V 007000 08 5B5C096E31C58451 ;ABSat*19E&13E
V 007000 09 43DFE9D22219AE8D ;ABSat*19E&13E
V 007010 00 958601E9B942E019 ;ABSat*19E&13E
V 007010 01 F698E70BCFABD956 ;ABSat*19E&13E
V 007010 08 5B5C096E31C58451 ;ABSat*19E&13E
V 007010 09 43DFE9D22219AE8D ;ABSat*19E&13E
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13E,5W
V 007800 08 5B141E389C46245F ;CSN/UPC TV KM
V 007800 09 606C85DA02419061 ;CSN/UPC TV KM
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV KM
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13E
V 008400 09 4642E2963B949864 ;MCM Europe 13E
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13E
V 008800 08 47DB860B4886C103 ;ComHem SE*CATV
V 008800 09 3FC2E3CB28577487 ;ComHem SE*CATV
V 008800 0A AAC8132A05BB23CC ;ComHem SE*CATV
V 008800 0B 94FC22432323D9BB ;ComHem SE*CATV
V 008800 0C 57818BA56289FE18 ;ComHem SE*CATV
V 008800 0D F1A3D603742C8989 ;ComHem SE*CATV
V 008800 0E 6CA659A6AF882E9E ;ComHem SE*CATV
V 008800 0F E7EC8133098531D6 ;ComHem SE*CATV
V 008C00 01 F4BFE5A575A1865F ;C+Fr*13E
V 008C00 08 D0496329C929AA67 ;C+Fr*13E
V 008C00 09 03CEF99055284928 ;C+Fr*13E
V 008C10 08 F737A9B67E3A517C ;C+Fr*13E
V 009C00 08 2B5A0503F8432354 ;SVT Europa*5E
V 009C00 09 0401EA9115B387E1 ;SVT Europa*5E
V 009C00 0A 7FE1126A7014BC3F ;SVT Europa*5E
V 009C00 0B 3A5BE2D3DA3771FB ;SVT Europa 5E
V 009C00 0C 37EA1A0C29A63227 ;SVT Europa 5E
V 009C00 0D 909B72081E915ECD ;SVT Europa 5E
V 009C00 0E DF99D379EF1C8CC5 ;SVT Europa 5E
V 009C00 0F 9cd193b975a84329 ;SVT Europa 5E
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13E
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13E
V 00A000 0A 45C01B149712D665 ;BBC Prime 13E
V 00B000 01 FCA7CADC862CE2C1 ;TV Slovenia 13E
V 00B000 04 2D298241B0102546 ;TV Slovenia 13E
V 00B000 08 9834036002337360 ;TV Slovenia 13E
V 00B000 09 0006E38D7EC8EC94 ;TV Slovenia 13E
V 00B000 0A FB62D6A6CB3E9516 ;TV Slovenia 13E
V 00B000 0B 4E95549C58B6A157 ;TV Slovenia 13E
V 00B000 0C 40A001DA21428426 ;TV Slovenia 13E
V 00B000 0D 900FD4B811D3047F ;TV Slovenia 13E
V 00B000 0E EBB4B8847AD43EB2 ;TV Slovenia 13E
V 00B000 0F EE2EBEBC55F0C58A ;TV Slovenia 13E
V 00D800 08 0C465F502F706943 ;Televisa *43West
V 00D800 09 26792C7904005341 ;Televisa *43West
V 00E000 08 47D4D71BEC58B683 ;EasternDTH 76.5
V 00E000 0B C0DAF6773CFA5ECD ;EasternDTH 76.5
V 00E000 0C 9E2D44F0CA5AC969 ;EasternDTH 76.5
V 00E000 0D F659FA699EA748C7 ;EasternDTH 76.5
V 00E440 08 4213C8FA80FCCD75 ;CANAL7*E
V 00E440 0C FFFFFFFFFFFFFFFF ;CANAL7*E
V 00E460 08 4213C8FA80FCCD75 ;CANAL7*E
V 00E460 0C FFFFFFFFFFFFFFFF ;CANAL7*E
V 010800 08 5D85C9E8A0677163 ;TNS
V 021800 08 5D85C9E8A0677163 ;TNS
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13E
V 011C00 09 C2F49F9F7AF879BD ;EuroSport 13E
V 011C00 0B A8882F5481034B6D ;EuroSport 13E
V 011C00 0C F931464B165D2681 ;EuroSport 13E
V 011C00 0D 1C5D0756A39A1A63 ;EuroSport 13E
V 011400 08 72F239EA9FC723CB ;TAIPEI *97W
V 012000 08 CB93C4146EBBF065 ;CineDigital 42E
V 012000 09 C2F49F9F7AF879BD ;CineDigital 42E
V 012000 0B A8882F5481034B6D ;CineDigital 42E
V 012000 0D 1C5D0756A39A1A63 ;CineDigital 42E
V 012000 0C F931464B165D2681 ;CineDigital 42E
V 012000 0F D361062C06F84E65 ;CineDigital 42E
V 012010 08 D361062C06F84E65 ;Cine+Dig ppv
V 012010 09 0BD9D3D07EA0C663 ;Cine+Dig ppv
V 012800 08 9D483FCCE7D1C057 ;MMBN*88E
V 012800 09 0BD9D3D07EA0C663 ;MMBN*88E
V 012810 0F 802A283780419F1C ;TBL *88E
V 012810 1F CD006D9883014F32 ;TBL *88E
V 00E800 08 74681A84CCC600DF ;Globecast*10E
V 00E800 0C 1306032393000B23 ;Globecast*10E
V 00E800 0E 8306081555308900 ;Globecast*10E
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30W
V 00E810 0C 1306032393000B23 ;GlobeCastEspana 30W
V 00E810 0E 8316081555308900 ;GlobeCastEspana 30W
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166E key
V 00F000 08 FAAA5389B5630B21 ;Emi special*E
V 00F000 0C E755DBE57D30BBF3 ;Emi special*E
V 00F000 0D 0ACE16DEEE4C5EDB ;Emi special*E
V 00F000 0E FEBE9D19DE373D7F ;Emi special*E
V 00D400 08 8455F372891FBE21 ;ParaboleReunion 16E
V 00D400 09 A16FE7E6E761E317 ;ParaboleReunion 16E
V 011400 08 72F239EA9FC723CB ;Taipei Int 97W
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166E
V FFF400 05 4709984CB0BB4B9E ;TUNISIASAT
V FFF400 06 BBE86BB6490A683F ;TUNISIASAT
V 01AC00 08 421197DEAA0637EF ;Rtv  13E
V 01AC00 09 28B66F9C5FF454BD ;Rtv  13E
V 01AC00 18 8BFC7E7A15AC97D9 ;Rtv  13E
V 01AC00 19 BC7B63A0E610AD93 ;Rtv  13E
V 01AC00 0A DC436678E46990DB ;RTV  13E
V 01AC00 1A 1B6089799FAC8051 ;RTV  13E
;-------------------------------------------------------------------------

Nessun commento:

Posta un commento